| Home Products Data Acquisition Processors Summary Features Specifications xDAP 7420 xDAP 7410 xDAP 7400 DAP 5400a DAP 5380a DAP 5216a DAP 5200a DAP 5016a DAP 5000a DAP 4000a DAP 840 iDSC 1816 Previous DAPs Filters Software Signal Interfaces Systems Applications Documents Support Contact Us Company Search | Compare DAP board technical specificationsThis is an abbreviated version of our complete specifications table. 
 For DAP boards, download the table for additional information:Microstar Laboratories Specifications Table (30kB PDF file) or request a copy from Microstar Laboratories.
 For more information on xDAP systems, view the specifications in the xDAP pages. Microstar Laboratories also offers the iDSC 1816 board, a specialized DAP with onboard filters.  It combines brick-wall anti-aliasing filters on each of 8 simultaneous channels with 16-bit data acquisition all on one board. 
    |   | xDAP systems for the USB bus | DAP boards for the PCI bus |  
	| xDAP 7410 | xDAP 7400 | DAP 5400a | DAP 5380a | DAP 5216a | DAP 5200a | DAP 5016a | DAP 5000a | DAP 4000a | DAP 840 |  
	| INPUT |  
    | Analog inputs | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 8 |  
    | Expandable to | 32 | 32 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | n/a |  
    | Samples (x1000) per second | 8000* | 8000* | 10000* | 5000* | 500* | 800* | 500* | 800* | 800* | 800* |  
    | A/D Converters / Resolution (bits) | 8/16 | 8/16 | 8/14 | 8/14 | 1/16 | 1/14 | 1/16 | 1/14 | 1/14 | 1/14 |  |  |  
    | Digital inputs (asynchronous) | 16 | 16 | – | – | – | – | – | – | – | – |  |  |  
    | Digital inputs (synchronous) | – | – | – | – | 16 | 16 | 16 | 16 | 16 | 8 |  
    | Expandable to | n/a | n/a | n/a | n/a | 128 | 128 | 128 | 128 | 128 | n/a |  
    | Samples (x1000) per second | n/a | n/a | n/a | n/a | 2000 | 1666 | 1666 | 1666 | 800 | 800 |  
	| OUTPUT |  
    | Analog outputs | – | – | – | – | 2 | 2 | 2 | 2 | 2 | 2 |  
    | Expandable to | n/a | n/a | n/a | n/a | 66 | 66 | 66 | 66 | 66 | n/a |  
    | Updates (x1000) per second per onboard channel | n/a | n/a | n/a | n/a | 1000 | 833 | 833 | 833 | 400 | 400 |  |  |  
    | Digital outputs (asynchronous) | 16 | 16 | – | – | – | – | – | – | – | – |  |  |  
    | Digital outputs (synchronous or asynchronous) | – | – | – | – | 16 | 16 | 16 | 16 | 16 | 8 |  
    | Expandable to | n/a | n/a | n/a | n/a | 1024 | 1024 | 1024 | 1024 | 1024 | n/a |  
    | Updates (x1000) per second | n/a | n/a | n/a | n/a | 2000 | 1666 | 1666 | 1666 | 800 | 800 |  
	| MICROPROCESSOR |  
    | Onboard Processor | Intel Celeron 575 | Intel Pentium M | AMD K6 III+ | Intel Pentium | AMD K6 III+ | AMD K6 III+ | Intel Pentium | Intel Pentium | 486SXLC2 | 486SXLC2 |  
    | Clock Speed (MHz) | 2000 | 1800 | 400 | 233 | 400 | 400 | 233 | 233 | 50 | 50 |  
    | Onboard RAM (Mbytes) | 1000 | 1000 | 128 | 128 | 32 | 32 | 32 | 32 | 8 | 8 |  
	| PC INTERFACE |  
    | Samples (x1000) transferred per second** | 8000 | 8000 | 5000 | 3200 | 2000 | 1666 | 1666 | 1666 | 800 | 800 |  
    | Samples (x1000) logged per second** | 8000 | 8000 | 5000 | 3200 | 2000 | 1666 | 1666 | 1666 | 800 | 800 |  
	| * To maintain full 14-bit or 16-bit resolution may require a lower sample rate when sampling more than one channel per ADC.
	** Maximum disk logging and data transfer rates vary with PC platform.
 For more information, browse the Data Acquisition Processor Web pages. |  |